Plans and entitlements¶
What each Web plan allows
ASTROLAB Web limits depend on your plan (Trial, Basic, Pro, Enterprise). This page is rebuilt from the same catalogue the product uses whenever the documentation site is built — if a cap changes in the catalogue, the table here changes with it.
When you hit a limit, the app shows an upgrade prompt. Self-serve checkout for paid plans is rolling out; until then, use Account and access or contact STELLOR. Marketing overview: stellor.space — Licensing.
Mounted payloads (sensors, antennas, transmitters, receivers, solar arrays, batteries, propulsion) are capped per parent (per spacecraft, facility, …), not as a mission-wide pool. Walker members also count toward the spacecraft cap.
| Plan | Typical use |
|---|---|
| Trial | Evaluate in the browser — no credit card |
| Basic | Small operational studies |
| Pro | Finer grids, ISL latency, longer horizons |
| Enterprise | Highest caps; SSO and custom limits by contract |
Account and workspace¶
Scenario duration is a maximum; scenario step is a minimum (finest sampling you may set).
| Capability | Trial | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Trial / access duration | 7 days | — | — | — |
| Billing interval | — | monthly | monthly | annual / custom |
| Cloud missions (max stored) | 1 | 5 | 25 | Unlimited |
| Save cloud missions | Yes | Yes | Yes | Yes |
| Download mission file | Yes | Yes | Yes | Yes |
| Export reports | No | Yes | Yes | Yes |
| View plots and reports in the app | Yes | Yes | Yes | Yes |
| Priority support | No | No | Yes | Yes |
| SSO | No | No | No | Yes |
| Custom negotiated limits | No | No | No | Yes |
| Analyses at once | 1 | 1 | 1 | 1 |
| Mission duration (scenario) | 12hr | 4days | 30 days | 30 days |
| Mission step size (scenario) | 120s | 120s | 60s | 60s |
Mission size¶
Counts are per mission, except payloads marked per parent.
| Capability | Trial | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Spacecraft | 10 | 20 | 100 | 201 |
| Constellations | 1 | 2 | 5 | 10 |
| Satellites in one Walker apply | 4 | 10 | 24 | 20 |
| Facilities | 1 | 4 | 20 | 100 |
| Vehicles | 1 | 4 | 20 | 100 |
| Targets | 1 | 4 | 20 | 100 |
| Areas of interest | 1 | 4 | 20 | 100 |
| Space objects | 1 | 4 | 10 | 10 |
| Connection networks | 1 | 4 | 20 | 50 |
| Analyses per mission (all types) | 4 | 5 | 20 | 20 |
| Sensors (per parent) | 1 | 2 | 5 | 10 |
| Antennas (per parent) | 1 | 2 | 5 | 10 |
| Transmitters (per parent) | 1 | 2 | 5 | 10 |
| Receivers (per parent) | 1 | 2 | 5 | 10 |
| Solar arrays (per parent) | 1 | 2 | 5 | 10 |
| Batteries (per parent) | 1 | 2 | 5 | 10 |
| Propulsion (per parent) | 1 | 2 | 5 | 10 |
Analyses¶
Each analysis type has its own cap; the row Analyses per mission is the combined ceiling.
| Capability | Trial | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Coverage — allowed | Yes | Yes | Yes | Yes |
| Coverage — max per mission | 1 | 2 | 10 | 20 |
| Link — allowed | Yes | Yes | Yes | Yes |
| Link — max per mission | 1 | 2 | 10 | 20 |
| Routing — allowed | Yes | Yes | Yes | Yes |
| Routing — max per mission | 1 | 2 | 10 | 20 |
| Latency — allowed | Yes | Yes | Yes | Yes |
| Latency — max per mission | 1 | 2 | 10 | 20 |
| Power — allowed | Yes | Yes | Yes | Yes |
| Power — max per mission | 1 | 2 | 10 | 20 |
| Lifetime — allowed | Yes | Yes | Yes | Yes |
| Lifetime — max per mission | 1 | 2 | 10 | 20 |
| Station keeping — allowed | Yes | Yes | Yes | Yes |
| Station keeping — max per mission | 1 | 2 | 10 | 20 |
Lifetime and station keeping¶
These horizons are independent of scenario length.
| Capability | Trial | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Station Keeping: max duration [days] | 730 | 1825 | 5475 | 5475 |
| Lifetime: max duration [days] | Unlimited | Unlimited | Unlimited | Unlimited |
Analysis options¶
| Capability | Trial | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Coverage type: Continuous | Yes | Yes | Yes | Yes |
| Coverage type: Discrete | Yes | Yes | Yes | Yes |
| Coverage type: Static | Yes | Yes | Yes | Yes |
| Link budget | Yes | Yes | Yes | Yes |
| Link atmospheric loss | Yes | Yes | Yes | Yes |
| Latency: no inter-satellite link | Yes | Yes | Yes | Yes |
| Latency: use network nodes as relay | No | No | Yes | Yes |
| Transmitter / receiver Simple | Yes | Yes | Yes | Yes |
| Transmitter / receiver Complex | Yes | Yes | Yes | Yes |
Coverage parameters¶
Point granularity is a floor (you cannot go finer). Discrete / Static N is a ceiling.
| Capability | Trial | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Continuous: min point granularity [deg] | 4 | 2 | 0.5 | 0.1 |
| Max acquiring source assets (expanded) | 1 | 4 | 20 | Unlimited |
| Computation mode: Fast | Yes | Yes | Yes | Yes |
| Computation mode: Balanced | Yes | Yes | Yes | Yes |
| Computation mode: High Accuracy | No | No | Yes | Yes |
| Computation mode: Custom | No | No | Yes | Yes |
| Discrete: max #events | 100 | 1000 | 10000 | 10000 |
| Static: max #events | 100 | 1000 | 10000 | 10000 |
Propagators¶
| Capability | Trial | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Analytical propagator | Yes | Yes | Yes | Yes |
| Numerical propagator | Yes | Yes | Yes | Yes |
List prices¶
List prices shown in Plan & Billing. Self-serve checkout is rolling out.
| Capability | Trial | Basic | Pro | Enterprise |
|---|---|---|---|---|
| List price (monthly, EUR) | 0 | 179 | Coming soon | custom |