Battery¶
Asset reference
Concept¶
A battery stores energy between sunlight and eclipse seasons of the orbit. Chemistry presets (Li-Ion, LiFePO4, NiH2) seed voltages, efficiencies, and SOC limits; you still size capacity and policies for the study.
Power Analysis reads battery children to integrate state of charge, charge/discharge limits, and optional load shedding — so a spacecraft without a battery cannot complete a typical power run.
Type presets¶
Selecting a type overwrites chemistry-related defaults (not necessarily capacity / initial SOC):
| Type ID | UI label | Chemistry | Nom/Min/Max V | Charge/Disch. eff % | Min/Max SOC % | Self-disch. %/day | Deg. %/yr | Temp °C |
|---|---|---|---|---|---|---|---|---|
| generic_li_ion | Generic Li-Ion | Li-Ion | 28 / 22 / 34 | 95 / 95 | 20 / 100 | 0.1 | 2 | −10 / 45 |
| generic_lifepo4 | Generic LiFePO4 | LiFePO4 | 25.6 / 20 / 29.2 | 96 / 96 | 15 / 100 | 0.08 | 1.5 | −10 / 50 |
| generic_nih2 | Generic NiH2 | NiH2 | 28 / 22 / 34 | 85 / 90 | 30 / 100 | 0.2 | 1 | −20 / 45 |
Editable parameters¶
| Group | Fields | Defaults (Li-Ion-like) |
|---|---|---|
| Generic | Battery ID, Battery Type, Chemistry (readonly) | — |
| Energy | Nominal Capacity [Wh], Initial/Min/Max SOC [%] | 500 Wh, 80 / 20 / 100 |
| Charge/discharge | Efficiencies [%], Max charge/discharge [W] | 95%, 200 / 300 W |
| Bus | Nominal/Min/Max voltage [V] | 28 / 22 / 34 |
| Advanced | Self-discharge, degradation, op. temps | see presets |
Validation¶
- ID required
- Capacity > 0
0 ≤ min SOC ≤ max SOC ≤ 100- Initial SOC in 0–100
- Nominal voltage > 0
Plan limit¶
batteryPerParent

Spacecraft Battery tab — type preset, capacity, SOC, bus voltage.