Solar array¶
Asset reference
Concept¶
A solar array converts sunlight into electrical power. In ASTROLAB it is a child of a spacecraft (edited in the Power tab): area, efficiency, mount face, and optional sun-tracking drive determine generation when Power Analysis runs.
Arrays are not merely decorative meshes — Power Analysis selects which panels contribute, applies eclipse and incidence, and feeds batteries and loads.
Parameters (per panel)¶
| Parameter | Type | Default / options |
|---|---|---|
| Asset ID | text | — |
| Mount face | select | +X, −X, +Y, −Y, +Z, −Z |
| Pos X/Y/Z [m] | decimal | Offset on bus face |
| Euler sequence | select | 123, 132, 213, 231, 312, 321 (default 321) |
| R1/R2/R3 [°] | decimal | — |
| Dim X/Y/Z [m] | decimal | Panel box |
| Use SADM (single-axis drive) | checkbox | off |
| Pointing | select | Fixed / Sun-Tracking (if SADM) |
| SADM axis X/Y/Z | decimal | default [0,1,0] |
| Area [m²] | decimal | 5 |
| Efficiency | decimal | 0.3 |
Parent spacecraft also sets bus size (Custom Design X/Y/Z) or a default model.
Plan limit¶
solarArrayPerParent — upgrade dialog when exceeded.

Spacecraft Power tab — solar-array panel (mount, SADM, area).
Used by¶
Power analysis selects solar arrays under a spacecraft.